2025 Chapter 11 Filings in Delaware Bankruptcy Court (Part 1)
2025 Chapter 11 Filings in the U.S. Bankruptcy Court for the District of Delaware, from January 1 through June 30, 2025, are listed below. Without going into a level of detail that most people do not really want, in many but not all cases, one can expect preference avoidance actions will be filed within 2 years of the bankruptcy filing date. See 11 U.S. Code § 546. Thus, we can anticipate that in or before 2027, we will see preference complaints filed in relation to those bankruptcy petitions filed in 2025.
| Date | Case Number | Debtor Name |
|---|---|---|
| 6/25/2025 | 25-11220-CTG | Meyer Burger (Americas) Lease Co., LLC |
| 6/25/2025 | 25-11219-CTG | Meyer Burger (Americas) Ltd. |
| 6/25/2025 | 25-11218-CTG | Meyer Burger (Arizona) LLC |
| 6/25/2025 | 25-11217-CTG | Meyer Burger (Holding) Corp. |
| 6/25/2025 | 25-11214-LSS | Corvias Campus Living – USG, LLC |
| 6/24/2025 | 25-11204-JKS | Military Advantage, LLC |
| 6/24/2025 | 25-11203-JKS | CareerBuilder France Holding, LLC |
| 6/24/2025 | 25-11202-JKS | Luceo Solutions, LLC |
| 6/24/2025 | 25-11201-JKS | CareerBuilder Government Solutions, LLC |
| 6/24/2025 | 25-11200-JKS | CareerBuilder, LLC |
| 6/24/2025 | 25-11199-JKS | Camaro Acquisition, LLC |
| 6/24/2025 | 25-11198-JKS | Monster Government Solutions LLC |
| 6/24/2025 | 25-11197-JKS | FastWeb, LLC |
| 6/24/2025 | 25-11196-JKS | Monster Worldwide LLC |
| 6/24/2025 | 25-11195-JKS | Zen JV, LLC |
| 6/20/2025 | 25-11184-BLS | Innovative Gardening Solutions, Inc. |
| 6/20/2025 | 25-11183-BLS | Serac Corporation |
| 6/20/2025 | 25-11182-BLS | IGH, Inc. |
| 6/20/2025 | 25-11181-BLS | Gardener’s Home LLC |
| 6/20/2025 | 25-11180-BLS | America’s Gardening Resource, Inc. |
| 6/19/2025 | 25-11178-TMH | T&S Food Services II, LLC |
| 6/16/2025 | 25-11161-JKS | Transverse II Development LLC |
| 6/16/2025 | 25-11160-JKS | Rhombus Dev, LLC |
| 6/16/2025 | 25-11159-JKS | Nodal Acquisitions, LLC |
| 6/16/2025 | 25-11158-JKS | Compass Creek Parkway LLC |
| 6/16/2025 | 25-11157-JKS | At Home Stores LLC |
| 6/16/2025 | 25-11156-JKS | At Home RMS Inc. |
| 6/16/2025 | 25-11155-JKS | At Home Properties LLC |
| 6/16/2025 | 25-11154-JKS | At Home Procurement Inc. |
| 6/16/2025 | 25-11153-JKS | At Home Holding III Inc. |
| 6/16/2025 | 25-11152-JKS | At Home Holding II Inc. |
| 6/16/2025 | 25-11151-JKS | At Home Gift Card LLC |
| 6/16/2025 | 25-11150-JKS | At Home Companies LLC |
| 6/16/2025 | 25-11149-JKS | At Home Assembly Park Drive Condominium Associatio |
| 6/16/2025 | 25-11148-JKS | Ambience Parent, Inc. |
| 6/16/2025 | 25-11147-JKS | Ambience Intermediate, Inc. |
| 6/16/2025 | 25-11146-JKS | 19000 Limestone Commercial Dr, LLC |
| 6/16/2025 | 25-11145-JKS | 15255 N Northsight Blvd LLC |
| 6/16/2025 | 25-11144-JKS | 12990 West Center Road LLC |
| 6/16/2025 | 25-11143-JKS | 11501 Bluegrass Parkway LLC |
| 6/16/2025 | 25-11142-JKS | 10800 Assembly Park Dr LLC |
| 6/16/2025 | 25-11141-JKS | 10460 SW Fellowship Way LLC |
| 6/16/2025 | 25-11140-JKS | 9570 Fields Ertel Road LLC |
| 6/16/2025 | 25-11139-JKS | 8651 Airport Freeway LLC |
| 6/16/2025 | 25-11138-JKS | 7050 Watts Rd LLC |
| 6/16/2025 | 25-11137-JKS | 4801 183A Toll Road, LLC |
| 6/16/2025 | 25-11136-JKS | 4700 Green Road LLC |
| 6/16/2025 | 25-11135-JKS | 4304 West Loop 289 LLC |
| 6/16/2025 | 25-11134-JKS | 4200 Ambassador Caffery Pkwy LLC |
| 6/16/2025 | 25-11133-JKS | 3551 S 27th Street LLC |
| 6/16/2025 | 25-11132-JKS | 3015 W 86th St LLC |
| 6/16/2025 | 25-11131-JKS | 3002 Firewheel Parkway LLC |
| 6/16/2025 | 25-11130-JKS | 2301 Earl Rudder Frwy S LLC |
| 6/16/2025 | 25-11129-JKS | 2016 Grand Cypress Dr LLC |
| 6/16/2025 | 25-11128-JKS | 1944 South Greenfield Road LLC |
| 6/16/2025 | 25-11127-JKS | 1600 East Plano Parkway, LLC |
| 6/16/2025 | 25-11126-JKS | 1376 E. 70th Street LLC |
| 6/16/2025 | 25-11125-JKS | 1000 Turtle Creek Drive LLC |
| 6/16/2025 | 25-11124-JKS | 361 Newnan Crossing Bypass LLC |
| 6/16/2025 | 25-11123-JKS | 334 Chicago Drive, LLC |
| 6/16/2025 | 25-11122-JKS | 300 Tanger Outlet Blvd LLC |
| 6/16/2025 | 25-11121-JKS | 1720 N Hardin Blvd LLC |
| 6/16/2025 | 25-11120-JKS | At Home Group Inc. |
| 6/11/2025 | 25-11109-CTG | Marelli Europe S.p.A. |
| 6/11/2025 | 25-11108-CTG | Marelli Espana S.A. |
| 6/11/2025 | 25-11107-CTG | Marelli EPT Strasbourg (France) |
| 6/11/2025 | 25-11106-CTG | Marelli Engineering (Shanghai) Co., Ltd. |
| 6/11/2025 | 25-11105-CTG | Marelli eAxle Torino S.R.L. |
| 6/11/2025 | 25-11104-CTG | Marelli do Brasil Industria e Comercio Ltda. |
| 6/11/2025 | 25-11103-CTG | Marelli Corporation |
| 6/11/2025 | 25-11102-CTG | Marelli Cofap do Brasil Ltda |
| 6/11/2025 | 25-11101-CTG | Marelli Morocco LLC |
| 6/11/2025 | 25-11100-CTG | Marelli Automotive Systems Europe PLC |
| 6/11/2025 | 25-11099-CTG | Marelli Mexicana, S.A. de C.V. |
| 6/11/2025 | 25-11098-CTG | Marelli Cluj Romania S.R.L. |
| 6/11/2025 | 25-11097-CTG | Marelli Mako Turkey Elektrik Sanayi Ve Ticaret Ano |
| 6/11/2025 | 25-11096-CTG | Marelli Automotive Lighting Tepotzotlan Mxico S. d |
| 6/11/2025 | 25-11095-CTG | Marelli Yokohama Co., Ltd. |
| 6/11/2025 | 25-11094-CTG | Marelli Kyushu Corporation |
| 6/11/2025 | 25-11093-CTG | Marelli Aftermarket Poland Sp. z o.o. |
| 6/11/2025 | 25-11092-CTG | Marelli Automotive Lighting Jurez Mexico, S.A de C |
| 6/11/2025 | 25-11091-CTG | Marelli Tooling (Guangzhou) Corporation |
| 6/11/2025 | 25-11090-CTG | Marelli Kechnec Slovakia s.r.o. |
| 6/11/2025 | 25-11089-CTG | Marelli Toluca Mexico S. de R.L. de C.V. |
| 6/11/2025 | 25-11088-CTG | Marelli Iwashiro Corp. |
| 6/11/2025 | 25-11087-CTG | Marelli Aftermarket Italy S.p.A. |
| 6/11/2025 | 25-11086-CTG | Marelli Automotive Lighting Jihlava (Czech Republi |
| 6/11/2025 | 25-11085-CTG | Marelli Cabin Comfort Trading de Mexico, S. de R.L |
| 6/11/2025 | 25-11084-CTG | Marelli Tennessee USA LLC |
| 6/11/2025 | 25-11083-CTG | Marelli International Trading (Shanghai) Co., Ltd |
| 6/11/2025 | 25-11082-CTG | Marelli Automotive Lighting Italy S.p.A. |
| 6/11/2025 | 25-11081-CTG | Marelli Suspension Systems Italy S.P.A. |
| 6/11/2025 | 25-11080-CTG | Marelli Aftermarket Germany GmbH |
| 6/11/2025 | 25-11079-CTG | Marelli Industria e Comercio de Componentes Automo |
| 6/11/2025 | 25-11078-CTG | Marelli Automotive Lighting France |
| 6/11/2025 | 25-11077-CTG | Marelli Cabin Comfort Mexicana, S.A. de C.V. |
| 6/11/2025 | 25-11076-CTG | Marelli (Xiang Yang) Corporation |
| 6/11/2025 | 25-11075-CTG | Marelli Sosnowiec Poland Sp. z. o.o. |
| 6/11/2025 | 25-11074-CTG | Marelli Automotive Lighting (Foshan) Co., Ltd. |
| 6/11/2025 | 25-11073-CTG | Marelli (Thailand) Co., Ltd |
| 6/11/2025 | 25-11072-CTG | Marelli Sophia Antipolis France |
| 6/11/2025 | 25-11071-CTG | Marelli Holdings Co., Ltd. |
| 6/11/2025 | 25-11070-CTG | Marelli Automotive Electronics (Guangzhou) Co., Lt |
| 6/11/2025 | 25-11069-CTG | Marelli Business Service Corp. |
| 6/11/2025 | 25-11068-CTG | Marelli (Guangzhou) Corporation |
| 6/11/2025 | 25-11067-CTG | Marelli Smart Me Up |
| 6/11/2025 | 25-11066-CTG | Marelli Automotive Components (Wuxi) Corporation |
| 6/11/2025 | 25-11065-CTG | Marelli Holding USA LLC |
| 6/11/2025 | 25-11064-CTG | Marelli (China) Holding Company |
| 6/11/2025 | 25-11063-CTG | Marelli Automotive Components (Wuhu) Co., Ltd. |
| 6/11/2025 | 25-11062-CTG | Marelli Sistemas Automotivos Industria e Comercio |
| 6/11/2025 | 25-11061-CTG | Marelli Global Business Services Europe s.r.o. |
| 6/11/2025 | 25-11060-CTG | Marelli (China) Co., Ltd |
| 6/11/2025 | 25-11059-CTG | Marelli Business Service (Dalian) Co., Ltd. |
| 6/11/2025 | 25-11058-CTG | Marelli Ride Dynamics Mexico S. de R.L. de C.V. |
| 6/11/2025 | 25-11057-CTG | Marelli Automotive Components (Guangzhou) Corporat |
| 6/11/2025 | 25-11056-CTG | Marelli Automotive Chassis System (Guangzhou) Co., |
| 6/11/2025 | 25-11055-CTG | Magneti Marelli Repuestos S.A. |
| 6/11/2025 | 25-11054-CTG | Marelli Bielsko-Biala Poland Sp. z o.o. |
| 6/11/2025 | 25-11053-CTG | Marelli Argentan France |
| 6/11/2025 | 25-11052-CTG | Marelli Global Business Services America, S. de R. |
| 6/11/2025 | 25-11051-CTG | Magneti Marelli do Brasil Industria e Comercio S.A |
| 6/11/2025 | 25-11050-CTG | Marelli R&D Co., Ltd. |
| 6/11/2025 | 25-11049-CTG | Marelli Aftersales Co., Ltd. |
| 6/11/2025 | 25-11048-CTG | Magneti Marelli Conjuntos de Escape S.A. |
| 6/11/2025 | 25-11047-CTG | Marelli Germany GmbH |
| 6/11/2025 | 25-11046-CTG | Marelli Powertrain (Hefei) Co., Ltd. |
| 6/11/2025 | 25-11045-CTG | Magneti Marelli Argentina S.A. |
| 6/11/2025 | 25-11044-CTG | CK Trading de Mexico, S. de R.L. de C.V. |
| 6/11/2025 | 25-11043-CTG | Marelli Aftermarket Spain S.L. |
| 6/11/2025 | 25-11042-CTG | Marelli Ploiesti Romania S.R.L. |
| 6/11/2025 | 25-11041-CTG | Marelli Automotive Systems UK Limited |
| 6/11/2025 | 25-11040-CTG | Marelli Fukushima Corporation |
| 6/11/2025 | 25-11039-CTG | Marelli North Carolina USA LLC |
| 6/11/2025 | 25-11038-CTG | Calsonic Kansei (Shanghai) Corporation |
| 6/11/2025 | 25-11037-CTG | Marelli France |
| 6/11/2025 | 25-11036-CTG | Marelli North America, Inc. |
| 6/11/2025 | 25-11035-CTG | Automotive Lighting UK Limited |
| 6/11/2025 | 25-11034-CTG | Marelli Automotive Lighting USA LLC |
| 6/9/2025 | 25-11027-JKS | Bedmar, LLC |
| 6/8/2025 | 25-11016-CTG | Charter School Capital, Inc. |
| 6/1/2025 | 25-10980-JKS | Shoosmith Bros., Inc. |
| 6/1/2025 | 25-10979-JKS | VWS Holdco, Inc. |
| 5/30/2025 | 25-10977-LSS | Immersive Art Space LP |
| 5/29/2025 | 25-10950-BLS | Tilson Middle Street Holding, LLC |
| 5/29/2025 | 25-10949-BLS | Tilson Technology Management, Inc. |
| 5/29/2025 | 25-10948-BLS | Boundless Broadband, LLC |
| 5/22/2025 | 25-10918-TMH | Carbon Sequestration III, LLC |
| 5/12/2025 | 25-10870-LSS | Oracles Capital Inc. |
| 5/12/2025 | 25-10868-MFW | PLANTA Marina LLC |
| 5/12/2025 | 25-10867-MFW | PLANTA Brentwood LLC |
| 5/12/2025 | 25-10866-MFW | PLANTA Buckhead LLC |
| 5/12/2025 | 25-10865-MFW | PLANTA FLL LLC |
| 5/12/2025 | 25-10864-MFW | PLANTA CocoWalk GP, LLC |
| 5/12/2025 | 25-10863-MFW | PLANTA River North LLC |
| 5/12/2025 | 25-10862-MFW | PLANTA Miami Beach LLC |
| 5/12/2025 | 25-10861-MFW | PLANTA West Palm Beach LLC |
| 5/12/2025 | 25-10860-MFW | PLANTA WEHO LLC |
| 5/12/2025 | 25-10859-MFW | PLANTA Denver LLC |
| 5/12/2025 | 25-10858-MFW | PLANTA KROG LLC |
| 5/12/2025 | 25-10857-MFW | PLANTA P Street LLC |
| 5/12/2025 | 25-10856-MFW | PLANTA DC LLC |
| 5/12/2025 | 25-10855-MFW | PLANTA Nomad LLC |
| 5/12/2025 | 25-10854-MFW | PLANTA SOHO LLC |
| 5/12/2025 | 25-10853-MFW | PLANTA Brooklyn LLC |
| 5/12/2025 | 25-10852-MFW | PLANTA Bethesda LLC |
| 5/12/2025 | 25-10851-MFW | CHG US Holdings LLC |
| 5/8/2025 | 25-10838-KBO | Accelerate Diagnostics Texas, LLC |
| 5/8/2025 | 25-10837-KBO | Accelerate Diagnostics, Inc. |
| 5/6/2025 | 25-10835-CTG | WW NewCo, Inc. |
| 5/6/2025 | 25-10834-CTG | WW.com, LLC |
| 5/6/2025 | 25-10833-CTG | WW Health Solutions, Inc. |
| 5/6/2025 | 25-10832-CTG | WW Canada Holdco, Inc. |
| 5/6/2025 | 25-10831-CTG | Weekend Health, Inc. |
| 5/6/2025 | 25-10830-CTG | W Holdco, Inc. |
| 5/6/2025 | 25-10829-CTG | WW International, Inc. |
| 5/6/2025 | 25-10828-CTG | WW North America Holdings, LLC |
| 5/5/2025 | 25-10823-MFW | Synthego Corporation |
| 5/4/2025 | 25-10818-LSS | Embassy of the Seas Limited |
| 4/21/2025 | 25-10748-KBO | NP Hampton Ridge, LLC |
| 4/21/2025 | 25-10747-KBO | NB 700 Logan, LLC |
| 4/20/2025 | 25-10740-BLS | Molecular Templates Opco, Inc. |
| 4/20/2025 | 25-10739-BLS | Molecular Templates, Inc. |
| 4/16/2025 | 25-10715-LSS | Controladora Dolphin, S.A. de C.V. |
| 4/14/2025 | 25-10697-CTG | Viridos, Inc. |
| 4/14/2025 | 25-10696-MFW | Creativemass Enterprises US LLC |
| 4/14/2025 | 25-10695-MFW | Creativemass Holdings, Inc. |
| 4/11/2025 | 25-10690-KBO | 180 La Pata 2020, LLC |
| 4/10/2025 | 25-10688-CTG | KNY 26671 LLC |
| 4/10/2025 | 25-10687-CTG | Deqser LLC |
| 4/8/2025 | 25-10677-TMH | Doubletree Paper Mills, L.L.C. |
| 4/8/2025 | 25-10676-TMH | Royal Paper, LLC |
| 4/8/2025 | 25-10675-TMH | Sun Paper Company, LLC |
| 4/8/2025 | 25-10674-TMH | Royal Interco, LLC |
| 4/7/2025 | 25-10669-BLS | Solid Financial Technologies, Inc. |
| 4/7/2025 | 25-10665-CTG | KINA LANE ENTERPRISES, LLC |
| 4/7/2025 | 25-10664-CTG | Goldsby Enterprises, LLC |
| 4/6/2025 | 25-10660-KBO | House Spirits Distillery LLC |
| 4/2/2025 | 25-10648-BLS | Kognitiv US LLC |
| 3/31/2025 | 25-10641-BLS | Terra Laguna Beach, Inc. |
| 3/31/2025 | 25-10624-LSS | The Dolphin Connection, Inc. |
| 3/31/2025 | 25-10623-LSS | Gulf World Marine Park, Inc. |
| 3/31/2025 | 25-10622-LSS | GWMP, LLC |
| 3/31/2025 | 25-10621-LSS | Marineland Leisure Inc. |
| 3/31/2025 | 25-10620-LSS | Promotora Garrafon, S.A. de C.V. |
| 3/31/2025 | 25-10619-LSS | Viajero Cibernetico, S.A. de C.V. |
| 3/31/2025 | 25-10618-LSS | Aqua Tours, S.A. de C.V. |
| 3/31/2025 | 25-10617-LSS | Dolphin Austral Holdings, S.A. de C.V. |
| 3/31/2025 | 25-10616-LSS | Dolphin Leisure, Inc. |
| 3/31/2025 | 25-10615-LSS | Dolphin Capital Company, S. de R.L. de C.V. |
| 3/31/2025 | 25-10614-LSS | Ejecutivos de Turismo Sustentable, S.A. de C.V. |
| 3/31/2025 | 25-10613-TMH | Aspiration Fund Adviser, LLC |
| 3/31/2025 | 25-10612-LSS | Icarus Investments Holdings LLC |
| 3/31/2025 | 25-10611-TMH | Zero Carbon Holdings, LLC |
| 3/31/2025 | 25-10610-LSS | MS Leisure Company |
| 3/31/2025 | 25-10609-TMH | Aspiration QFZ, LLC |
| 3/31/2025 | 25-10608-LSS | Triton Investments Holdings LLC |
| 3/31/2025 | 25-10607-TMH | Make Earth Green Again, LLC |
| 3/31/2025 | 25-10606-LSS | Leisure Investments Holdings LLC |
| 3/30/2025 | 25-10605-TMH | Catona Climate Solutions, LLC |
| 3/30/2025 | 25-10604-TMH | CTN SPV Holdings, LLC |
| 3/30/2025 | 25-10603-TMH | CTN Holdings, Inc. |
| 3/30/2025 | 25-10602-MFW | Heritage Coal & Natural Resources, LLC |
| 3/30/2025 | 25-10601-MFW | KTRV LLC |
| 3/26/2025 | 25-10580-CTG | BLH White Marsh LLC |
| 3/26/2025 | 25-10579-CTG | BLH Restaurant Franchises LLC |
| 3/26/2025 | 25-10578-CTG | BLH Acquisition Co., LLC |
| 3/26/2025 | 25-10577-CTG | BLH HoldCo LLC |
| 3/26/2025 | 25-10576-CTG | BLH TopCo LLC |
| 3/25/2025 | 25-10558-KBO | GO Lab Madison, LLC |
| 3/25/2025 | 25-10557-KBO | GO Lab, Inc. |
| 3/20/2025 | 25-10547-TMH | J&J Southern Farms, Inc. |
| 3/20/2025 | 25-10546-TMH | Benson Hill Fresh, LLC |
| 3/20/2025 | 25-10545-TMH | Benson Hill Seeds, Inc. |
| 3/20/2025 | 25-10544-TMH | Benson Hill Seeds Holding, Inc. |
| 3/20/2025 | 25-10543-TMH | Benson Hill ND OldCo, Inc. |
| 3/20/2025 | 25-10542-TMH | DDB Holdings, Inc. |
| 3/20/2025 | 25-10541-TMH | BHB Holdings, LLC |
| 3/20/2025 | 25-10540-TMH | Benson Hill Holdings, Inc. |
| 3/20/2025 | 25-10539-TMH | Benson Hill, Inc. |
| 3/18/2025 | 25-10527-MFW | Danimer Bioplastics, Inc. |
| 3/18/2025 | 25-10526-MFW | Meredian Bioplastics, Inc. |
| 3/18/2025 | 25-10525-MFW | Novomer, Inc. |
| 3/18/2025 | 25-10524-MFW | Danimer Scientific Kentucky, Inc. |
| 3/18/2025 | 25-10523-MFW | Danimer Scientific, L.L.C. |
| 3/18/2025 | 25-10522-MFW | Meredian, Inc. |
| 3/18/2025 | 25-10521-MFW | Danimer Scientific Manufacturing, Inc. |
| 3/18/2025 | 25-10520-MFW | Danimer Scientific Holdings, LLC |
| 3/18/2025 | 25-10519-MFW | Meredian Holdings Group, Inc. |
| 3/18/2025 | 25-10518-MFW | Danimer Scientific, Inc. |
| 3/17/2025 | 25-10513-BLS | MOM AS Investor Group LLC |
| 3/17/2025 | 25-10512-BLS | MOM BS Investor Group LLC |
| 3/17/2025 | 25-10510-BLS | MOM CA Investor Group LLC |
| 3/17/2025 | 25-10508-TMH | Village Roadshow Holdings USA Inc. |
| 3/17/2025 | 25-10507-TMH | VR Films Holdings (BVI) Limited |
| 3/17/2025 | 25-10506-TMH | Village Roadshow Films (BVI) Limited |
| 3/17/2025 | 25-10505-TMH | Village Roadshow Distribution (BVI) Limited |
| 3/17/2025 | 25-10504-TMH | VR Zoo Distribution USA Inc. |
| 3/17/2025 | 25-10503-TMH | Village Roadshow Productions (BVI) Ltd |
| 3/17/2025 | 25-10502-TMH | Village Roadshow Entertainment Group (BVI) Limited |
| 3/17/2025 | 25-10501-TMH | Village Roadshow Distribution UK Limited |
| 3/17/2025 | 25-10500-TMH | Crescent Film Holdings Limited |
| 3/17/2025 | 25-10499-TMH | Village Roadshow Entertainment Group Asia Limited |
| 3/17/2025 | 25-10498-TMH | Village Roadshow Distribution Pty Ltd |
| 3/17/2025 | 25-10497-TMH | Village Roadshow Film Administration Management Pt |
| 3/17/2025 | 25-10496-TMH | VREG Films Ltd |
| 3/17/2025 | 25-10495-TMH | VR Funding LLC |
| 3/17/2025 | 25-10494-TMH | VR DTE Productions Limited |
| 3/17/2025 | 25-10493-TMH | VR DTE Distribution USA Inc. |
| 3/17/2025 | 25-10492-TMH | Village Roadshow Productions Inc. |
| 3/17/2025 | 25-10491-TMH | Village Roadshow VS Films LLC |
| 3/17/2025 | 25-10490-TMH | Village Roadshow Pictures North America Inc. |
| 3/17/2025 | 25-10489-TMH | VREG WW IP Global LLC |
| 3/17/2025 | 25-10488-TMH | Village Roadshow Pictures Entertainment Inc. |
| 3/17/2025 | 25-10487-TMH | VREG Wonka IP Global LLC |
| 3/17/2025 | 25-10486-TMH | VREG Television Inc. |
| 3/17/2025 | 25-10485-TMH | Village Roadshow Films North America Inc. |
| 3/17/2025 | 25-10484-TMH | VREG Production Services Inc. |
| 3/17/2025 | 25-10483-TMH | VREG OP Global LLC |
| 3/17/2025 | 25-10482-TMH | VREG MM2 IP Global LLC |
| 3/17/2025 | 25-10481-TMH | Village Roadshow Films Global Inc. |
| 3/17/2025 | 25-10480-TMH | VREG J2 Global LLC |
| 3/17/2025 | 25-10479-TMH | Village Roadshow Distribution USA Inc. |
| 3/17/2025 | 25-10478-TMH | VREG IP Global LLC |
| 3/17/2025 | 25-10477-TMH | VREG Funding LLC |
| 3/17/2025 | 25-10476-TMH | VR Zoo Productions Ltd |
| 3/17/2025 | 25-10475-TMH | Village Roadshow Entertainment Group USA Inc. |
| 3/16/2025 | 25-10474-LSS | Brightmark Plastics Renewal Services LLC |
| 3/16/2025 | 25-10473-LSS | Brightmark Plastics Renewal Indiana LLC |
| 3/16/2025 | 25-10472-LSS | Brightmark Plastics Renewal LLC |
| 3/16/2025 | 25-10471-MFW | F21 GiftCo Management, LLC |
| 3/16/2025 | 25-10470-MFW | F21 Puerto Rico, LLC |
| 3/16/2025 | 25-10469-MFW | F21 OpCo, LLC |
| 3/13/2025 | 25-10460-BLS | Seeds of Hope Christian Ministry Trust |
| 3/10/2025 | 25-10451-BLS | 837 Park Avenue, LLC |
| 3/10/2025 | 25-10450-BLS | The Masters Building, LLC |
| 3/10/2025 | 25-10449-BLS | Laguna HW, LLC |
| 3/10/2025 | 25-10448-BLS | Laguna HI, LLC |
| 3/10/2025 | 25-10447-BLS | 314 S. Harvard DE, LLC |
| 3/10/2025 | 25-10446-BLS | 4110 West 3rd Street DE, LLC |
| 3/10/2025 | 25-10445-BLS | Hotel Laguna, LLC |
| 3/10/2025 | 25-10444-BLS | Aryabhata Group LLC |
| 3/10/2025 | 25-10442-BLS | Tesoro Redlands DE, LLC |
| 3/10/2025 | 25-10441-BLS | Laguna Art District Complex, LLC |
| 3/10/2025 | 25-10440-BLS | 777 AT Laguna, LLC |
| 3/10/2025 | 25-10439-BLS | 891 Laguna Canyon Road, LLC |
| 3/10/2025 | 25-10438-BLS | Laguna Festival Center, LLC |
| 3/10/2025 | 25-10437-BLS | Heisler Laguna, LLC |
| 3/10/2025 | 25-10436-BLS | 694 NCH Apartments, LLC |
| 3/10/2025 | 25-10435-BLS | Cliff Drive Properties DE, LLC |
| 3/10/2025 | 25-10434-BLS | Duplex at Sleepy Hollow, LLC |
| 3/10/2025 | 25-10433-BLS | Sunset Cove Villas, LLC |
| 3/10/2025 | 25-10432-BLS | Retreat at Laguna Villas, LLC |
| 3/10/2025 | 25-10430-TMH | Essential Minerals, LLC |
| 3/9/2025 | 25-10419-LSS | Imerys Talc Italy S.p.A. |
| 3/4/2025 | 25-10384-LSS | Bambi Health, Inc. |
| 3/2/2025 | 25-10374-KBO | Azzur Labs NC, LLC |
| 3/2/2025 | 25-10373-KBO | Azzur Cleanrooms-on-Demand – Burlington LLC |
| 3/2/2025 | 25-10372-KBO | Azzur Labs – San Francisco LLC |
| 3/2/2025 | 25-10371-KBO | Azzur Cleanrooms-on-Demand – Boston LLC |
| 3/2/2025 | 25-10370-KBO | Azzur Labs – San Diego LLC |
| 3/2/2025 | 25-10369-KBO | Azzur Cleanrooms-On-Demand – Services LLC |
| 3/2/2025 | 25-10368-KBO | Azzur Labs – Dallas LLC |
| 3/2/2025 | 25-10367-KBO | Azzur Worcester LLC |
| 3/2/2025 | 25-10366-KBO | Azzur Labs – Chicago LLC |
| 3/2/2025 | 25-10365-KBO | Azzur Washington DC LLC |
| 3/2/2025 | 25-10364-KBO | Azzur Labs – Boston LLC |
| 3/2/2025 | 25-10363-KBO | Azzur of NE, LLC |
| 3/2/2025 | 25-10362-KBO | Azzur Training Center – Raleigh LLC |
| 3/2/2025 | 25-10361-KBO | Azzur Labs, LLC. |
| 3/2/2025 | 25-10360-KBO | Azzur of CA, LLC |
| 3/2/2025 | 25-10359-KBO | Azzur North Carolina, LLC |
| 3/2/2025 | 25-10358-KBO | Azzur Technical Services – Boston LLC |
| 3/2/2025 | 25-10357-KBO | Azzur Cleanrooms-On-Demand – San Francisco LLC |
| 3/2/2025 | 25-10356-KBO | Azzur IT LLC |
| 3/2/2025 | 25-10355-KBO | Azzur Solutions LLC |
| 3/2/2025 | 25-10354-KBO | Azzur Cleanrooms-on-Demand – San Diego LLC |
| 3/2/2025 | 25-10353-KBO | Azzur Denver LLC |
| 3/2/2025 | 25-10352-KBO | Azzur San Francisco LLC |
| 3/2/2025 | 25-10351-KBO | Azzur Cleanrooms-on-Demand – Raleigh LLC |
| 3/2/2025 | 25-10350-KBO | Azzur Chicago LLC |
| 3/2/2025 | 25-10349-KBO | Azzur Austin LLC |
| 3/2/2025 | 25-10348-KBO | Azzur San Diego LLC |
| 3/2/2025 | 25-10347-KBO | Azzur Consulting LLC |
| 3/2/2025 | 25-10346-KBO | Azzur Cleanrooms-On-Demand – Devens LLC |
| 3/2/2025 | 25-10345-KBO | Cobalt LLC. |
| 3/2/2025 | 25-10344-KBO | Azzur Princeton LLC |
| 3/2/2025 | 25-10343-KBO | Azzur Group, LLC |
| 3/2/2025 | 25-10342-KBO | Azzur Group Holdings LLC |
| 2/28/2025 | 25-10323-BLS | MOM BS Investco LLC |
| 2/28/2025 | 25-10322-BLS | MOM AS Investco LLC |
| 2/28/2025 | 25-10321-BLS | MOM CA Investco LLC |
| 2/26/2025 | 25-10294-LSS | Forrest Machining LLC |
| 2/26/2025 | 25-10293-LSS | Dynamic Aerostructures Intermediate LLC |
| 2/26/2025 | 25-10292-LSS | Dynamic Aerostructures LLC |
| 2/19/2025 | 25-10267-TMH | Nikola Desert Logistics LLC |
| 2/19/2025 | 25-10266-TMH | 4141 E Broadway Road LLC |
| 2/19/2025 | 25-10265-TMH | Nikola H2 2081 W Placentia Lane LLC |
| 2/19/2025 | 25-10264-TMH | Free Form Factory Inc. |
| 2/19/2025 | 25-10263-TMH | Nikola Powersports LLC |
| 2/19/2025 | 25-10262-TMH | Nikola Energy Company LLC |
| 2/19/2025 | 25-10261-TMH | Nikola Motor Company LLC |
| 2/19/2025 | 25-10260-TMH | Nikola Subsidiary Corporation |
| 2/19/2025 | 25-10259-TMH | Nikola Properties, LLC |
| 2/19/2025 | 25-10258-TMH | Nikola Corporation |
| 2/10/2025 | 25-10211-BLS | Omega Therapeutics, Inc. |
| 2/7/2025 | 25-10208-TMH | Credito Real, S.A.B. de C.V., SOFOM, E.N.R. and Robert Wagstaff |
| 2/7/2025 | 25-10205-TMH | Raven Crest Minerals, LLC |
| 2/7/2025 | 25-10204-TMH | Raven Crest Leasing, LLC |
| 2/7/2025 | 25-10203-TMH | Raven Crest Contracting, LLC |
| 2/7/2025 | 25-10202-TMH | Brier Creek Coal Company, LLC |
| 2/7/2025 | 25-10201-TMH | Bull Creek Processing Company, LLC |
